Tabel A. penamaan tipe data
TIPE DATA | AWALAN |
Boolean | b, Bool, bln |
Byte | Byt |
Collection | Col |
Date Time | Dtm |
Double | D atauDbl |
Interger | Int |
Long | Lng |
Object | Obj |
Single | Sng |
String | Str |
Variant | Vnt |
Tabel B, Penamaan Kontrol
KONTROL | AWALAN |
Animation Button | Ani |
Check Box | Chk |
CommandButton | Cmd |
Common Dialog | Dlg |
Comunications | Com |
Control | Ctr |
DataCombo | Dbc |
Datagrid | Grd |
Datalist | Dbl |
Flatscrollbar | Fsb |
Form | Frm |
Tabel C, Penamaan Objeck ADO
OBJECT | AWALAN |
Spin | Spn |
Statusbar | Sbr |
SystemInfo | Sys |
TabStrip | Tab |
TextBox | Txt |
Timer | Tmr |
Toolbar | Tlb |
Treeview | Tvw |
Up-Down | Upd |
Kolom 1 B | Kolom 2 B |
Kolom 1 B | Kolom 2 B |